Seasons
Verified data · source: List of Cleveland Cavaliers seasons · auto-audited weekly.
56 rows · scroll inside the table (header and first column stay put).
| Season | Team | League | Conference | Finish | Division | Finish | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1970–71 | 1970–71 | NBA | Eastern | 8th | Central | 4th | 15 | 67 | .183 |
| 1971–72 | 1971–72 | NBA | Eastern | 7th | Central | 4th | 23 | 59 | .280 |
| 1972–73 | 1972–73 | NBA | Eastern | 6th | Central | 4th | 32 | 50 | .390 |
| 1973–74 | 1973–74 | NBA | Eastern | 7th | Central | 4th | 29 | 53 | .354 |
| 1974–75 | 1974–75 | NBA | Eastern | 6th | Central | 3rd | 40 | 42 | .488 |
| 1975–76 | 1975–76 | NBA | Eastern | 2nd | Central | 1st | 49 | 33 | .598 |
| 1976–77 | 1976–77 | NBA | Eastern | 6th | Central | 4th | 43 | 39 | .524 |
| 1977–78 | 1977–78 | NBA | Eastern | 4th | Central | 3rd | 43 | 39 | .524 |
| 1978–79 | 1978–79 | NBA | Eastern | 8th | Central | 5th[nb 1] | 30 | 52 | .366 |
| 1979–80 | 1979–80 | NBA | Eastern | 8th | Central | 5th[nb 2] | 37 | 45 | .451 |
| 1980–81 | 1980–81 | NBA | Eastern | 9th | Central | 5th | 28 | 54 | .341 |
| 1981–82 | 1981–82 | NBA | Eastern | 11th | Central | 6th | 15 | 67 | .183 |
| 1982–83 | 1982–83 | NBA | Eastern | 10th | Central | 5th | 23 | 59 | .280 |
| 1983–84 | 1983–84 | NBA | Eastern | 9th | Central | 4th | 28 | 54 | .341 |
| 1984–85 | 1984–85 | NBA | Eastern | 8th | Central | 4th | 36 | 46 | .439 |
| 1985–86 | 1985–86 | NBA | Eastern | 9th | Central | 5th | 29 | 53 | .354 |
| 1986–87 | 1986–87 | NBA | Eastern | 9th | Central | 6th | 31 | 51 | .380 |
| 1987–88 | 1987–88 | NBA | Eastern | 6th | Central | 5th[nb 3] | 42 | 40 | .512 |
| 1988–89 | 1988–89 | NBA | Eastern | 3rd | Central | 2nd | 57 | 25 | .695 |
| 1989–90 | 1989–90 | NBA | Eastern | 7th | Central | 4th[nb 4] | 42 | 40 | .512 |
| 1990–91 | 1990–91 | NBA | Eastern | 9th | Central | 6th | 33 | 49 | .402 |
| 1991–92 | 1991–92 | NBA | Eastern | 3rd | Central | 2nd | 57 | 25 | .695 |
| 1992–93 | 1992–93 | NBA | Eastern | 3rd | Central | 2nd | 54 | 28 | .658 |
| 1993–94 | 1993–94 | NBA | Eastern | 6th | Central | 4th[nb 5] | 47 | 35 | .573 |
| 1994–95 | 1994–95 | NBA | Eastern | 6th | Central | 4th | 43 | 39 | .524 |
| 1995–96 | 1995–96 | NBA | Eastern | 4th | Central | 3rd | 47 | 35 | .573 |
| 1996–97 | 1996–97 | NBA | Eastern | 9th | Central | 5th | 42 | 40 | .512 |
| 1997–98 | 1997–98 | NBA | Eastern | 6th | Central | 5th | 47 | 35 | .573 |
| 1998–99[nb 6] | 1998–99 | NBA | Eastern | 11th | Central | 7th | 22 | 28 | .440 |
| 1999–2000 | 1999–2000 | NBA | Eastern | 11th | Central | 6th | 32 | 50 | .390 |
| 2000–01 | 2000–01 | NBA | Eastern | 11th | Central | 6th | 30 | 52 | .366 |
| 2001–02 | 2001–02 | NBA | Eastern | 14th | Central | 7th | 29 | 53 | .354 |
| 2002–03 | 2002–03 | NBA | Eastern | 15th | Central | 8th | 17 | 65 | .207 |
| 2003–04 | 2003–04 | NBA | Eastern | 9th | Central | 5th | 35 | 47 | .427 |
| 2004–05 | 2004–05 | NBA | Eastern | 9th | Central | 4th | 42 | 40 | .512 |
| 2005–06 | 2005–06 | NBA | Eastern | 4th | Central | 2nd | 50 | 32 | .610 |
| 2006–07 | 2006–07 | NBA | Eastern | 2nd | Central | 2nd | 50 | 32 | .610 |
| 2007–08 | 2007–08 | NBA | Eastern | 4th | Central | 2nd | 45 | 37 | .549 |
| 2008–09 | 2008–09 | NBA | Eastern | 1st | Central | 1st | 66 | 16 | .805 |
| 2009–10 | 2009–10 | NBA | Eastern | 1st | Central | 1st | 61 | 21 | .744 |
| 2010–11 | 2010–11 | NBA | Eastern | 15th | Central | 5th | 19 | 63 | .232 |
| 2011–12[nb 7] | 2011–12 | NBA | Eastern | 13th | Central | 5th | 21 | 45 | .318 |
| 2012–13 | 2012–13 | NBA | Eastern | 13th | Central | 5th | 24 | 58 | .293 |
| 2013–14 | 2013–14 | NBA | Eastern | 10th | Central | 3rd | 33 | 49 | .402 |
| 2014–15 | 2014–15 | NBA | Eastern | 2nd | Central | 1st | 53 | 29 | .646 |
| 2015–16 | 2015–16 | NBA | Eastern | 1st | Central | 1st | 57 | 25 | .695 |
| 2016–17 | 2016–17 | NBA | Eastern | 2nd | Central | 1st | 51 | 31 | .622 |
| 2017–18 | 2017–18 | NBA | Eastern | 4th | Central | 1st | 50 | 32 | .610 |
| 2018–19 | 2018–19 | NBA | Eastern | 14th | Central | 5th | 19 | 63 | .232 |
| 2019–20[nb 8] | 2019–20 | NBA | Eastern | 15th | Central | 5th | 19 | 46 | .292 |
| 2020–21[nb 9] | 2020–21 | NBA | Eastern | 13th | Central | 4th | 22 | 50 | .306 |
| 2021–22 | 2021–22 | NBA | Eastern | 9th[nb 10] | Central | 3rd | 44 | 38 | .537 |
| 2022–23 | 2022–23 | NBA | Eastern | 4th | Central | 2nd | 51 | 31 | .622 |
| 2023–24 | 2023–24 | NBA | Eastern | 4th | Central | 2nd | 48 | 34 | .585 |
| 2024–25 | 2024–25 | NBA | Eastern | 1st | Central | 1st | 64 | 18 | .780 |
| 2025–26 | 2025–26 | NBA | Eastern | 4th | Central | 2nd | 52 | 30 | .634 |
